Government Finance Statistics Yearbook
By: International Monetary Fund (IMF).
Material type:
Continuing resourcePublisher: Washington, International Monetary Fund : 1977-Description: 30cm.
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Periodical | WIIW Library | 5.211/2000 (Browse shelf(Opens below)) | 2000 | Available | 10000218 | |||||||||||||
| Periodical | WIIW Library | 5.211/2001 (Browse shelf(Opens below)) | 2001 | Available | 10005097 | |||||||||||||
| Periodical | WIIW Library | 5.211/2002 (Browse shelf(Opens below)) | 2002 | Available | 10005362 | |||||||||||||
| Periodical | WIIW Library | 5.211/2003 (Browse shelf(Opens below)) | 2003 | Available | 10005098 | |||||||||||||
| Periodical | WIIW Library | 5.211/2004 (Browse shelf(Opens below)) | 2004 | Available | 10006405 | |||||||||||||
| Periodical | WIIW Library | 5.211/2005 (Browse shelf(Opens below)) | 2005 | Available | 10005099 | |||||||||||||
| Periodical | WIIW Library | 5.211/2008 (Browse shelf(Opens below)) | 2008 | Available | 10005100 | |||||||||||||
| Periodical | WIIW Library | 5.211/2011 (Browse shelf(Opens below)) | 2011 | Available | 10005101 | |||||||||||||
| Periodical | WIIW Library | 5.211/2012 (Browse shelf(Opens below)) | 2012 | Available | 10005975 | |||||||||||||
| Periodical | WIIW Library | 5.211/2016 (Browse shelf(Opens below)) | 2016 | Available | 10006696 |
