Balance of Payments Statistics. Yearbook
Contributor(s): International Monetary Fund (IMF).
Material type:
Continuing resourcePublisher: Washington : International Monetary Fund (IMF), 2000 -ISSN: 0252-3035.
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics | WIIW Statistics | 4.860/2000-I (Browse shelf(Opens below)) | 2000 Pt.1 | Available | 10000236 | |||||||||||||
| Statistics | WIIW Statistics | 4.860/2000-II,III (Browse shelf(Opens below)) | 2000 Pt.2-3 | Available | 10000237 | |||||||||||||
| Statistics | WIIW Statistics | 4.860/2008-I (Browse shelf(Opens below)) | 2008 Pt.1 | Available | 10005221 | |||||||||||||
| Statistics | WIIW Statistics | 4.860/2008-II (Browse shelf(Opens below)) | 2008 Pt.2-3 | Available | 10005220 | |||||||||||||
| Statistics | WIIW Statistics | 4.860/2010-I (Browse shelf(Opens below)) | 2010 Pt.1 | Available | 10004089 | |||||||||||||
| Statistics | WIIW Statistics | 4.860/2010-II,III (Browse shelf(Opens below)) | 2010 Pt.2-3 | Available | 10004090 | |||||||||||||
| Statistics | WIIW Statistics | 4.860/2011-I (Browse shelf(Opens below)) | 2011 Pt.1 | Available | 10004290 | |||||||||||||
| Statistics | WIIW Statistics | 4.860/2011-II,III (Browse shelf(Opens below)) | 2011 Pt.2-3 | Available | 10004291 | |||||||||||||
| Statistics | WIIW Statistics | 4.860/2013 (Browse shelf(Opens below)) | 2013 | Available | 10006014 |
Part 1: Country Tables; Part 2: World and Regional Tables; Part 3: Methodologies, Compilation Practices and Data Sources
