International Financial Statistics. Yearbook
By: International Monetary Fund (IMF).
Material type:
Continuing resourcePublisher: Washington, D.C. : International Monetary Fund. Description: 30cm.ISSN: 0250-7463.
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Periodical | WIIW Statistics | 4.388/2001 (Browse shelf(Opens below)) | 2001 | Available | 10000846 | |||||||||||||
| Periodical | WIIW Statistics | 4.388/2005 (Browse shelf(Opens below)) | 2005 | Available | 10005226 | |||||||||||||
| Periodical | WIIW Statistics | 4.388/2008a+b (Browse shelf(Opens below)) | 2008 | Available | 10003810 | |||||||||||||
| Periodical | WIIW Statistics | 4.388/2012 (Browse shelf(Opens below)) | 2012 | Available | 10005526 | |||||||||||||
| Periodical | WIIW Statistics | 4.388/2012CN (Browse shelf(Opens below)) | 2012 Country Notes | Available | 10005527 | |||||||||||||
| Periodical | WIIW Statistics | 4.388/2017 (Browse shelf(Opens below)) | 2017 | Available | 0000010007020 | |||||||||||||
| Periodical | WIIW Statistics | 4.388/2017CN (Browse shelf(Opens below)) | 2017 Country Notes | Available | 0000010007037 |
