Zahlungsbilanz nach Regionen
By: Österreichische Nationalbank.
Material type:
Continuing resourcePublisher: Wien : Österreichische Nationalbank. Holdings note:
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paper | WIIW Library | 1998 rev. Daten | Available | 10001628 | ||||||||||||||
| Paper | WIIW Library | 2000 | Available | 10001627 | ||||||||||||||
| Paper | WIIW Library | 2001 | Available | 10001625 | ||||||||||||||
| Paper | WIIW Library | 2001 rev. Daten | Available | 10001626 | ||||||||||||||
| Paper | WIIW Library | 2002 prov.Daten | Available | 10001624 | ||||||||||||||
| Paper | WIIW Library | 2002 rev. Daten | Available | 10001623 | ||||||||||||||
| Paper | WIIW Library | 2003 1. Halbjahr | Available | 10001622 | ||||||||||||||
| Paper | WIIW Library | 2003 1.-3.Quartal | Available | 10001620 | ||||||||||||||
| Paper | WIIW Library | 2003 1.Quartal | Available | 10001621 |
