wiiw Handbook of Statistics Central, East and Southeast Europe
By: Wiener Institut für Internationale Wirtschaftsvergleiche (wiiw)
.
Material type:
Continuing resourcePublisher: Wien, 2005-Description: 30cm.Countries covered: Albania | Belarus | Bosnia and Herzegovina | Bulgaria | Croatia | Czech Republic | Estonia | Hungary | Kazakhstan | Kosovo | Latvia | Lithuania | Macedonia | Montenegro | Poland | Romania | Russia | Serbia | Slovakia | Slovenia | Turkey | UkraineOnline resources: Click here to access online Continues: Countries in Transition - wiiw Handbook of Statistics
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Periodical | WIIW Library | 6.063/2005 (Browse shelf(Opens below)) | 2005 | Available | 10003133 | |||||||||||||
| Periodical | WIIW Library | 6.063/2006 (Browse shelf(Opens below)) | 2006 | Available | 10005173 | |||||||||||||
| Periodical | WIIW Library | 6.063/2007 (Browse shelf(Opens below)) | 2007 | Available | 10005174 | |||||||||||||
| Periodical | WIIW Library | 6.063/2008 (Browse shelf(Opens below)) | 2008 | Available | 10005175 | |||||||||||||
| Periodical | WIIW Library | 6.063/2009 (Browse shelf(Opens below)) | 2009 | Available | 10005176 | |||||||||||||
| Periodical | WIIW Library | 6.063/2010 (Browse shelf(Opens below)) | 2010 | Available | 10005177 | |||||||||||||
| Periodical | WIIW Library | 6.063/2011 (Browse shelf(Opens below)) | 2011 | Available | 10005178 | |||||||||||||
| Periodical | WIIW Library | 6.063/2012 (Browse shelf(Opens below)) | 2012 | Available | 10005179 | |||||||||||||
| Periodical | WIIW Library | 6.063/2013 (Browse shelf(Opens below)) | 2013 | Available | 10005940 | |||||||||||||
| Periodical | WIIW Library | 6.063/2014 (Browse shelf(Opens below)) | 2014 | Available | 10006204 | |||||||||||||
| Periodical | WIIW Library | 6.063/2015 (Browse shelf(Opens below)) | 2015 | Available | 2000000000947 | |||||||||||||
| Periodical | WIIW Library | 6.063/2016 (Browse shelf(Opens below)) | 2016 | Available | 2000000000930 | |||||||||||||
| Periodical | WIIW Library | 6.063/2017 (Browse shelf(Opens below)) | 2017 | Available | 2000000000923 | |||||||||||||
| Periodical | WIIW Library | 6.063/2018 (Browse shelf(Opens below)) | 2018 | Available | 2000000007304 | |||||||||||||
| Periodical | WIIW Library | 6.063/2019 (Browse shelf(Opens below)) | 2019 | Available | 2000000007373 | |||||||||||||
| Periodical | WIIW Library | 6.063/2020 (Browse shelf(Opens below)) | 2020 | Available | 2000000007380 |
