Statistical Yearbook of Latvia
Contributor(s): Central Statistical Bureau of Latvia.
Material type:
Continuing resourcePublisher: Riga. Other title: Latvijas statistikas gadagrāmata [Parallel title].Countries covered: LatviaGenre/Form: Statistical YearbookOnline resources: Click here to access online
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics | WIIW Statistics | 1995 | Available | 2000000002880 | ||||||||||||||
| Statistics | WIIW Statistics | 1999 | Available | 2000000002736 | ||||||||||||||
| Statistics | WIIW Statistics | 2000 | Available | 2000000002743 | ||||||||||||||
| Statistics | WIIW Statistics | 2001 | Available | 2000000002750 | ||||||||||||||
| Statistics | WIIW Statistics | 2002 | Available | 2000000002781 | ||||||||||||||
| Statistics | WIIW Statistics | 2003 | Available | 2000000002767 | ||||||||||||||
| Statistics | WIIW Statistics | 2004 | Available | 2000000002774 | ||||||||||||||
| Statistics | WIIW Statistics | 2005 | Available | 2000000002798 | ||||||||||||||
| Statistics | WIIW Statistics | 2006 | Available | 10003577 | ||||||||||||||
| Statistics | WIIW Statistics | 2007 | Available | 2000000002804 | ||||||||||||||
| Statistics | WIIW Statistics | 2008 | Available | 2000000002811 | ||||||||||||||
| Statistics | WIIW Statistics | 2009 | Available | 2000000002828 | ||||||||||||||
| Statistics | WIIW Statistics | 2010 | Available | 2000000002835 | ||||||||||||||
| Statistics | WIIW Statistics | 2011 | Available | 2000000002842 | ||||||||||||||
| Statistics | WIIW Statistics | 2012 | Available | 10005707 | ||||||||||||||
| Statistics | WIIW Statistics | 2013 | Available | 10006120 | ||||||||||||||
| Statistics | WIIW Statistics | 2014 | Available | 2000000002859 | ||||||||||||||
| Statistics | WIIW Statistics | 2015 | Available | 2000000002866 | ||||||||||||||
| Statistics | WIIW Statistics | 2016 | Available | 2000000000954 | ||||||||||||||
| Statistics | WIIW Statistics | 2016 | Available | 2000000002873 | ||||||||||||||
| Statistics | WIIW Statistics | 2017 | Available | 2000000006246 | ||||||||||||||
| Statistics | WIIW Statistics | 2018 | Available | 2000000007038 |
