Statistical Yearbook of Lithuania
Contributor(s): Lietuvos Statistikos Departamentas.
Material type:
Continuing resourcePublisher: Vilnius : Lietuvos Statistikos Departamentas. ISSN: 1392-026X.Other title: Lietuvos statistikos metraštis [Parallel title].Countries covered: LithuaniaGenre/Form: Statistical YearbookOnline resources: Click here to access online
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics | WIIW Statistics | 1999 | Available | 10003582 | ||||||||||||||
| Statistics | WIIW Statistics | 2000 | Available | incl.CD | 2000000003399 | |||||||||||||
| Statistics | WIIW Statistics | 2001 | Available | incl.CD | 2000000003405 | |||||||||||||
| Statistics | WIIW Statistics | 2002 | Available | incl.CD | 2000000003412 | |||||||||||||
| Statistics | WIIW Statistics | 2003 | Available | incl.CD | 2000000003429 | |||||||||||||
| Statistics | WIIW Statistics | 2004 | Available | incl.CD | 2000000003436 | |||||||||||||
| Statistics | WIIW Statistics | 2005 | Available | incl.CD | 2000000003443 | |||||||||||||
| Statistics | WIIW Statistics | 2006 | Available | incl.CD | 2000000003450 | |||||||||||||
| Statistics | WIIW Statistics | 2007 | Available | incl.CD | 2000000003467 | |||||||||||||
| Statistics | WIIW Statistics | 2008 | Available | 10005350 | ||||||||||||||
| Statistics | WIIW Statistics | 2009 | Available | incl.CD | 2000000003474 | |||||||||||||
| Statistics | WIIW Statistics | 2010 | Available | 2000000003481 | ||||||||||||||
| Statistics | WIIW Statistics | 2011 | Available | 2000000003498 | ||||||||||||||
| Statistics | WIIW Statistics | 2012 | Available | 10005349 | ||||||||||||||
| Statistics | WIIW Statistics | 2013 | Available | 2000000003504 | ||||||||||||||
| Statistics | WIIW Statistics | 2014 | Available | 2000000003511 | ||||||||||||||
| Statistics | WIIW Statistics | 2015 | Available | 2000000003528 | ||||||||||||||
| Statistics | WIIW Statistics | 2016 | Available | 2000000003535 | ||||||||||||||
| Statistics | WIIW Statistics | 2017 | Available | 2000000006659 | ||||||||||||||
| Statistics | WIIW Statistics | 2018 | Available |
