Statistical Yearbook Republic of Montenegro
By: Statistical Office of Montenegro.
Material type:
Continuing resourcePublisher: Podgorica : 1974-ISSN: 0354-2076.Other title: Statistički godišnjak / Republika Crna Gora [Parallel title].Countries covered: MontenegroGenre/Form: Statistical YearbookOnline resources: Click here to access online
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics | WIIW Statistics | 2004 | Available | 2000000001241 | ||||||||||||||
| Statistics | WIIW Statistics | 2005 | Available | 10003586 | ||||||||||||||
| Statistics | WIIW Statistics | 2006 | Available | 2000000001234 | ||||||||||||||
| Statistics | WIIW Statistics | 2007 | Available | 2000000001197 | ||||||||||||||
| Statistics | WIIW Statistics | 2008 | Available | 2000000001180 | ||||||||||||||
| Statistics | WIIW Statistics | 2009 | Available | 2000000001173 | ||||||||||||||
| Statistics | WIIW Statistics | 2010 | Available | 2000000001166 | ||||||||||||||
| Statistics | WIIW Statistics | 2011 | Available | 2000000001159 | ||||||||||||||
| Statistics | WIIW Statistics | 2012 | Available | 10005689 | ||||||||||||||
| Statistics | WIIW Statistics | 2013 | Available | 10006024 | ||||||||||||||
| Statistics | WIIW Statistics | 2014 | Available | 2000000001142 | ||||||||||||||
| Statistics | WIIW Statistics | 2015 | Available | 2000000001203 | ||||||||||||||
| Statistics | WIIW Statistics | 2016 | Available | 2000000001210 | ||||||||||||||
| Statistics | WIIW Statistics | 2017 | Available | 2000000001227 | ||||||||||||||
| Statistics | WIIW Statistics | 2018 | Available | 2000000006994 | ||||||||||||||
| Statistics | WIIW Statistics | 2019 | Available | |||||||||||||||
| Statistics | WIIW Statistics | 2020 | Available | |||||||||||||||
| Statistics | WIIW Statistics | 2021 | Available |
