Statistical Yearbook of the Republic of Serbia
By: Statistical Office of the Republic of Serbia.
Material type:
Continuing resourcePublisher: Belgrade ISSN: 0354-4206.Other title: Statistički godišnjak Republike Srbije [Parallel title] | Статистички годишњак Републике Србије [Parallel title].Countries covered: SerbiaGenre/Form: Statistical YearbookContinues: Statistical Yearbook of Serbia & Montenegro
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics | WIIW Statistics | 2004 | Available | 2000000001128 | ||||||||||||||
| Statistics | WIIW Statistics | 2005 | Available | 2000000001111 | ||||||||||||||
| Statistics | WIIW Statistics | 2006 | Available | 2000000001104 | ||||||||||||||
| Statistics | WIIW Statistics | 2007 | Available | 2000000001098 | ||||||||||||||
| Statistics | WIIW Statistics | 2008 | Available | |||||||||||||||
| Statistics | WIIW Statistics | 2009 | Available | 2000000001081 | ||||||||||||||
| Statistics | WIIW Statistics | 2010 | Available | 2000000001074 | ||||||||||||||
| Statistics | WIIW Statistics | 2011 | Available | 2000000001067 | ||||||||||||||
| Statistics | WIIW Statistics | 2012 | Available | 10005368 | ||||||||||||||
| Statistics | WIIW Statistics | 2013 | Available | 10006012 | ||||||||||||||
| Statistics | WIIW Statistics | 2014 | Available | 10003595 | ||||||||||||||
| Statistics | WIIW Statistics | 2015 | Available | 2000000001043 | ||||||||||||||
| Statistics | WIIW Statistics | 2016 | Available | 2000000001050 | ||||||||||||||
| Statistics | WIIW Statistics | 2017 | Available | 2000000001036 | ||||||||||||||
| Statistics | WIIW Statistics | 2018 | Available | 2000000007243 | ||||||||||||||
| Statistics | WIIW Statistics | 2019 | Available | 2000000007250 | ||||||||||||||
| Statistics | WIIW Statistics | 2020 | Available | |||||||||||||||
| Statistics | WIIW Statistics | 2021 | Available | |||||||||||||||
| Statistics | WIIW Statistics | 2022 | Available | |||||||||||||||
| Statistics | WIIW Statistics | 2023 | Available |
In kyrill. Schr., ab 37.2004 Text serb. u. engl.
