Statistical Yearbook of Ukraine
By: State Statistics Service of Ukraine.
Material type:
Continuing resourcePublisher: Kiev, 1995-Other title: Статистичний щорічник України [Other title].Countries covered: UkraineGenre/Form: Statistical YearbookOnline resources: Click here to access online
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Statistics | WIIW Statistics | 2000 | Available | in Ukrainian | 2000000000787 | |||||||||||||
| Statistics | WIIW Statistics | 2001 | Available | in Ukrainian | 2000000000770 | |||||||||||||
| Statistics | WIIW Statistics | 2002 | Available | in Ukrainian | 2000000000763 | |||||||||||||
| Statistics | WIIW Statistics | 2003 | Available | in English | 2000000000732 | |||||||||||||
| Statistics | WIIW Statistics | 2003 | Available | in Ukrainian | 2000000000749 | |||||||||||||
| Statistics | WIIW Statistics | 2004 | Available | in English | 2000000000725 | |||||||||||||
| Statistics | WIIW Statistics | 2005 | Available | in Ukrainian | 10003602 | |||||||||||||
| Statistics | WIIW Statistics | 2006 | Available | in Ukrainian | 2000000000718 | |||||||||||||
| Statistics | WIIW Statistics | 2007 | Available | in Ukrainian | 2000000000701 | |||||||||||||
| Statistics | WIIW Statistics | 2008 | Available | in English | 2000000000695 | |||||||||||||
| Statistics | WIIW Statistics | 2008 | Available | in Ukrainian | 2000000000756 | |||||||||||||
| Statistics | WIIW Statistics | 2009 | Available | in Ukrainian | 2000000000466 | |||||||||||||
| Statistics | WIIW Statistics | 2009 | Available | in English | 2000000000442 | |||||||||||||
| Statistics | WIIW Statistics | 2010 | Available | in Ukrainian | 2000000000473 | |||||||||||||
| Statistics | WIIW Statistics | 2010 | Available | in English | 2000000000459 | |||||||||||||
| Statistics | WIIW Statistics | 2012 | Available | in English | 2000000000480 | |||||||||||||
| Statistics | WIIW Statistics | 2013 | Available | in Ukrainian | 2000000000497 | |||||||||||||
| Statistics | WIIW Statistics | 2013 | Available | in English | 2000000000503 | |||||||||||||
| Statistics | WIIW Statistics | 2014 | Available | in English | 2000000000510 | |||||||||||||
| Statistics | WIIW Statistics | 2015 | Available | in English | ||||||||||||||
| Statistics | WIIW Statistics | 2016 | Available | in English | ||||||||||||||
| Statistics | WIIW Statistics | 2017 | Available | in English | 2000000007113 | |||||||||||||
| Statistics | WIIW Statistics | 2018 | Available | in English | 2000000007335 | |||||||||||||
| Statistics | WIIW Statistics | 2019 | Available |
2007-2009 published by: State Statistics Committee of Ukraine
