The Hungarian Labour Market
Contributor(s): Hungarian Academy of Sciences.
Material type:
Continuing resourcePublisher: Budapest: Hungarian Academy of Sciences, 2002-ISSN: 1785-8062.Countries covered: HungaryOnline resources: Click here to access online Other editions: Munkaerőpiaci tükör
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Periodical | WIIW Library | 7.418/2002 (Browse shelf(Opens below)) | 2002 | Available | 10000811 | |||||||||||||
| Periodical | WIIW Library | 7.418/2005 (Browse shelf(Opens below)) | 2005 | Available | 10004506 | |||||||||||||
| Periodical | WIIW Library | 7.418/2008 (Browse shelf(Opens below)) | 2008 | Available | 10004548 | |||||||||||||
| Periodical | WIIW Library | 7.418/2011 (Browse shelf(Opens below)) | 2011 | Available | 10004516 | |||||||||||||
| Periodical | WIIW Library | 7.418/2014 (Browse shelf(Opens below)) | 2014 | Available | 10006226 | |||||||||||||
| Periodical | WIIW Library | 7.418/2016 (Browse shelf(Opens below)) | 2016 | Available | 10006335 | |||||||||||||
| Periodical | WIIW Library | 7.418/2017 (Browse shelf(Opens below)) | 2017 | Available | 2000000006222 | |||||||||||||
| Periodical | WIIW Library | 7.418/2018 (Browse shelf(Opens below)) | 2018 | Available | enthält: "The Hungarian Labour Market 2018 Pocketbook" | 2000000007083 |
