Statisticki Prikaz (MoF) (Record no. 6640)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00464nam a22001937i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 7839 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170126082404.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | tu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161220s2010 xxu||||| |||| 00| 0 d |
| 024 7# - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 7839 |
| Source of number or code | RID |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | OSt |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Ministry of Finance. Republic of Croatia |
| 245 00 - TITLE STATEMENT | |
| Title | Statisticki Prikaz (MoF) |
| Remainder of title | Statistical Review |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Croatia, |
| Date of publication, distribution, etc. | 2010. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Statisticki Prikaz (MoF) |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Croatia |
| 866 #0 - TEXTUAL HOLDINGS--BASIC BIBLIOGRAPHIC UNIT | |
| -- | 2005/2-2010 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Statistics |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIIW | WIIW | Library | 08/09/2010 | 2010/2 | 7839 | 10003769 | 01/26/2017 | 01/26/2017 | Statistics | |||||
| WIIW | WIIW | Library | 07/08/2010 | 2010/1 | 7839 | 10003880 | 01/26/2017 | 01/26/2017 | Statistics | |||||
| WIIW | WIIW | Library | 08/30/2010 | 2010/3 | 7839 | 10003940 | 01/26/2017 | 01/26/2017 | Statistics | |||||
| WIIW | WIIW | Library | 09/06/2010 | 2010/4 | 7839 | 10003943 | 01/26/2017 | 01/26/2017 | Statistics | |||||
| WIIW | WIIW | Library | 09/14/2010 | 2010/5 | 7839 | 10003959 | 01/26/2017 | 01/26/2017 | Statistics | |||||
| WIIW | WIIW | Library | 09/27/2010 | 2010/6 | 7839 | 10003971 | 01/26/2017 | 01/26/2017 | Statistics | |||||
| WIIW | WIIW | Library | 11/17/2010 | 2010/7 | 7839 | 10004031 | 01/26/2017 | 01/26/2017 | Statistics | |||||
| WIIW | WIIW | Library | 01/04/2011 | 2010/8 | 7839 | 10004084 | 01/26/2017 | 01/26/2017 | Statistics |
