Indicators of the Social and Economic Development of the Czech Republic (Record no. 6646)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00595nas a22002057u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 7846 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180517130051.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | tu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161220c20099999xr qr||| |||| 00| 0|eng d |
| 024 7# - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 7846 |
| Source of number or code | RID |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | OSt |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| -- | cze |
| 245 00 - TITLE STATEMENT | |
| Title | Indicators of the Social and Economic Development of the Czech Republic |
| Remainder of title | Comprehensive Information |
| 246 11 - VARYING FORM OF TITLE | |
| Title proper/short title | Ukazatele sociálního a hospodářského vývoje České republiky |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Czech Statistical Office, |
| Name of publisher, distributor, etc. | Prag. |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Czech Republic |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Česky statistický úřad |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Statistics |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIIW | WIIW | Library | 06/03/2013 | 1990-2012,Q4 | 7846 | 10003775 | 01/26/2017 | 01/26/2017 | Statistics | ||||||
| WIIW | WIIW | Library | 01/29/2013 | 1990-2012,Q3 | 7846 | 10005365 | 01/26/2017 | 01/26/2017 | Statistics | ||||||
| WIIW | WIIW | Library | 10/14/2013 | 1995-2013,Q2 | 7846 | 10005848 | 01/26/2017 | 01/26/2017 | Statistics | ||||||
| WIIW | WIIW | Library | 07/10/2013 | 1995-2013,Q1 | 7846 | 10005849 | 01/26/2017 | 01/26/2017 | Statistics | ||||||
| WIIW | WIIW | Library | 02/10/2014 | 1995-2013,Q3 | 7846 | 10006040 | 01/26/2017 | 01/26/2017 | Statistics | ||||||
| WIIW | WIIW | Library | 10/08/2014 | 2000-2014,Q4 | 7846 | 10006192 | 01/26/2017 | 01/26/2017 | Statistics | ||||||
| WIIW | WIIW | Library | 07/10/2015 | 2000-2015,Q1 | 7846 | 10006249 | 01/26/2017 | 01/26/2017 | Statistics | Other/Generic Classification Scheme | |||||
| WIIW | WIIW | Library | 07/19/2017 | 2000-2017,Q1 | 7846 | 0000010006412 | 07/19/2017 | 07/19/2017 | Statistics | ||||||
| WIIW | WIIW | Library | 05/16/2018 | 2000-2017,Q4 | 2000000005959 | 05/16/2018 | 05/16/2018 | Statistics |
