Intra- and extra-EU trade data (Record no. 6872)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00364nmm a22001577i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 8206 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170126082408.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cd |||||||| |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161220s xxu||||| |||| 00| 0 d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1017-6594 |
| 024 7# - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 8206 |
| Source of number or code | RID |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | OSt |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | eurostat |
| 245 00 - TITLE STATEMENT | |
| Title | Intra- and extra-EU trade data |
| Remainder of title | combined nomenclature - Comext DVD |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | CD |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIIW | WIIW | Library | 06/20/2012 | 2012,6 | 8206 | 10004495 | 01/26/2017 | 01/26/2017 | CD | |||||
| WIIW | WIIW | Library | 07/23/2012 | 2012,7 | 8206 | 10004620 | 01/26/2017 | 01/26/2017 | CD | |||||
| WIIW | WIIW | Library | 08/16/2012 | 2012, Supp2 comb. nom Annual Data | 8206 | 10004701 | 01/26/2017 | 01/26/2017 | CD | |||||
| WIIW | WIIW | Library | 08/16/2012 | 2012,Suppl1 comb. nom. Monthly data | 8206 | 10004702 | 01/26/2017 | 01/26/2017 | CD | |||||
| WIIW | WIIW | Library | 08/16/2012 | 2012, Suppl3 NSTR nom monthly data | 8206 | 10004703 | 01/26/2017 | 01/26/2017 | CD | |||||
| WIIW | WIIW | Library | 08/21/2012 | 2012,8 | 8206 | 10004714 | 01/26/2017 | 01/26/2017 | CD | |||||
| WIIW | WIIW | Library | 10/25/2012 | 2012,9-10 | 8206 | 10004992 | 01/26/2017 | 01/26/2017 | CD | |||||
| WIIW | WIIW | Library | 11/22/2012 | 2012,11 | 8206 | 10005156 | 01/26/2017 | 01/26/2017 | CD | |||||
| WIIW | WIIW | Library | 01/07/2013 | 2012,12 | 8206 | 10005267 | 01/26/2017 | 01/26/2017 | CD |
