| 000 | 00446nam a22001937i 4500 | ||
|---|---|---|---|
| 001 | 1764 | ||
| 003 | OSt | ||
| 005 | 20170126082258.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a1763 _2RID |
|
| 040 | _cOSt | ||
| 084 |
_a11.23 _2z |
||
| 245 | 0 | 0 | _aUnited States Trade. Performance in... and Outlook |
| 260 | _aWashington D.C. | ||
| 300 | _c30cm | ||
| 110 | 2 |
_aU.S. Department of Commerce _eEd. |
|
| 866 | 0 | _uvorh.:1985,1987 | |
| 942 | _cB | ||
| 999 |
_c1745 _d1745 |
||