| 000 | 00685nam a22002417i 4500 | ||
|---|---|---|---|
| 001 | 4550 | ||
| 003 | OSt | ||
| 005 | 20170126082336.0 | ||
| 007 | tu | ||
| 008 | 161220s1994 xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a4549 _2RID |
|
| 040 | _cOSt | ||
| 084 |
_a21.02 _2z |
||
| 245 | 0 | 0 | _aNational Environmental Protection Funds in Central and Eastern Europe. Case Studies of Bulgaria, The Czech Republic, Hungary, Poland and the Slovak Republic |
| 260 |
_aBudapest, _c1994. |
||
| 300 | _c30cm | ||
| 651 | _aBulgaria | ||
| 651 | _aHungary | ||
| 651 | _aPoland | ||
| 651 | _aCzech Republic | ||
| 651 | _aSlovakia | ||
| 110 | 2 |
_aRegional Environmental Center for Central and Eastern Europe _eEd. |
|
| 942 | _cB | ||
| 999 |
_c4468 _d4468 |
||