| 000 | 00697nam a22002537i 4500 | ||
|---|---|---|---|
| 001 | 491 | ||
| 003 | OSt | ||
| 005 | 20170126082243.0 | ||
| 007 | tu | ||
| 008 | 161220s1987 xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a490 _2RID |
|
| 040 | _cOSt | ||
| 084 |
_a8.21 _2z |
||
| 100 | 1 | _aAlton, Thad P. | |
| 245 | 0 | 0 | _aEconomic Growth in Eastern Europe 1970 and 1975-1986 |
| 260 |
_aNew York : _bL.W. International Financial Research, Inc., _c1987. |
||
| 300 |
_a51 S. ; _c30cm. |
||
| 490 |
_aNational Income in East Central Europe,Occasional Paper _v95 |
||
| 651 | _aEastern Europe | ||
| 700 | 1 | _aBadach, Krzysztof | |
| 700 | 1 | _aBass, Elizabeth M. | |
| 700 | 1 | _aLazarcik, Gregor | |
| 700 | 1 | _aStaller, George J. | |
| 942 | _cB | ||
| 999 |
_c484 _d484 |
||