| 000 | 00600nam a22002177i 4500 | ||
|---|---|---|---|
| 001 | 5188 | ||
| 003 | OSt | ||
| 005 | 20170126082343.0 | ||
| 007 | tu | ||
| 008 | 161220s1999 xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a5188 _2RID |
|
| 024 | 7 |
_a5188 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 100 | 1 | _aKeuschnigg, Christian | |
| 245 | 0 | 0 | _aEastern Enlargement to the EU: Economic Costs and Benefits for the EU Present Member States? Germany |
| 260 |
_aBrĂ¼ssel : _bEuropean Commission, _c1999. |
||
| 300 |
_a33 S. : _bGraph.,Tab. ; _c30cm. |
||
| 651 | _aGermany | ||
| 700 | 1 | _aKeuschnigg, Mirela | |
| 700 | 1 | _aKohler, Wilhelm | |
| 942 | _cB | ||
| 999 |
_c5018 _d5018 |
||