| 000 | 00626nas a22002297i 4500 | ||
|---|---|---|---|
| 001 | 5746 | ||
| 003 | OSt | ||
| 005 | 20170126082349.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 022 | _a0340-8744 | ||
| 024 | 7 |
_a5746 _2RID |
|
| 024 | 7 |
_a5746 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 |
_aEmpirica _bJournal of European Economics |
| 260 |
_aNew York : _bSpringer. |
||
| 110 | 2 | _aAustrian Institute of Economic Research | |
| 910 | 2 | _aWifo | |
| 785 | 0 | 0 | _aJournal of Applied Economics and Economic Policy |
| 856 | _uhttp://www.springer.com/economics/european+integration/journal/10663v | ||
| 866 | 0 | _u19/1993 - | |
| 942 | _cJ | ||
| 999 |
_c5491 _d5491 |
||