| 000 | 00526nas a22002057i 4500 | ||
|---|---|---|---|
| 001 | 6348 | ||
| 003 | OSt | ||
| 005 | 20170216211008.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 022 | _a0379-2056 | ||
| 024 | 7 |
_a6348 _2RID |
|
| 024 | 7 |
_a6348 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aSupplement A - Economic Trends |
| 260 |
_aLuxembourg : _bEuropean Communities. |
||
| 490 | _aEuropean Economy | ||
| 110 | 2 | _aEuropean Commission - Directorate-General for Economic and Financial Affairs | |
| 866 | 0 | _u1996/2 | |
| 942 | _cP | ||
| 999 |
_c5943 _d5943 |
||