| 000 | 00523nas a22002057i 4500 | ||
|---|---|---|---|
| 001 | 7276 | ||
| 003 | OSt | ||
| 005 | 20170126082358.0 | ||
| 007 | tu | ||
| 008 | 161220s2009 xxu||||| |||| 00| 0 d | ||
| 022 | _a1318-3826 | ||
| 024 | 7 |
_a7276 _2RID |
|
| 024 | 7 |
_a7276 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aSlovenian Economic Mirror |
| 260 |
_aLjubljana, _c2009. |
||
| 110 | 2 | _aInstitute of Macroeconomic Analysis and Development | |
| 856 | _uhttp://www.gov.si/umar/arhiv/ankazalo.php | ||
| 866 | 0 | _uVol. 9(2003) - 13(2008),11 | |
| 942 | _cJ | ||
| 999 |
_c6207 _d6207 |
||