| 000 | 00426nas a22001937i 4500 | ||
|---|---|---|---|
| 001 | 7452 | ||
| 003 | OSt | ||
| 005 | 20170216211010.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7452 _2RID |
|
| 024 | 7 |
_a7452 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 |
_aCroatian Economic Outlook _bQuarterly |
| 260 | _aZagreb. | ||
| 300 | _c30cm | ||
| 110 | 2 | _aInstitute of Economics, Zagreb | |
| 866 | 0 | _u2003 - 2015 | |
| 942 | _cP | ||
| 999 |
_c6348 _d6348 |
||