| 000 | 00473nas a22002057i 4500 | ||
|---|---|---|---|
| 001 | 7497 | ||
| 003 | OSt | ||
| 005 | 20170216211011.0 | ||
| 007 | tu | ||
| 008 | 161220s2006 xxu||||| |||| 00| 0 d | ||
| 022 | _a1318-3842 | ||
| 024 | 7 |
_a7497 _2RID |
|
| 024 | 7 |
_a7497 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aSlovenia: Autumn Report 2006 |
| 260 |
_aLjubljana, _c2006. |
||
| 300 | _a157 S. | ||
| 651 | _aSlovenia | ||
| 110 | 2 | _aInstitute of Macroeconomic Analysis and Development | |
| 942 | _cP | ||
| 999 |
_c6380 _d6380 |
||