| 000 | 00361nas a22001697i 4500 | ||
|---|---|---|---|
| 001 | 7518 | ||
| 003 | OSt | ||
| 005 | 20170126082401.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7518 _2RID |
|
| 024 | 7 |
_a7518 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aSlovenian Business Report (SBR) |
| 260 | _aLjubljana. | ||
| 866 | 0 | _u2005 - 2009/Fall | |
| 942 | _cJ | ||
| 999 |
_c6399 _d6399 |
||