| 000 | 00427nas a22001937i 4500 | ||
|---|---|---|---|
| 001 | 7519 | ||
| 003 | OSt | ||
| 005 | 20170126082401.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7519 _2RID |
|
| 024 | 7 |
_a7519 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 |
_aInflation Report _bQuarterly |
| 260 | _aWarschau. | ||
| 651 | _aPoland | ||
| 110 | 2 | _aNational Bank of Poland | |
| 866 | 0 | _u1998-2003, 2006-2010/Oct. | |
| 942 | _cJ | ||
| 999 |
_c6400 _d6400 |
||