| 000 | 00451nam a22002057i 4500 | ||
|---|---|---|---|
| 001 | 7563 | ||
| 003 | OSt | ||
| 005 | 20170126082401.0 | ||
| 007 | tu | ||
| 008 | 161220s2009 xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7563 _2RID |
|
| 024 | 7 |
_a7563 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aAlbania in Figures |
| 260 | _c2009 | ||
| 490 | _aAlbania in Figures | ||
| 651 | _aAlbania | ||
| 110 | 2 | _aInstitute of Statistics | |
| 866 | 0 | _u2001-2004,2005, 2007,2008 | |
| 942 | _cST | ||
| 999 |
_c6427 _d6427 |
||