| 000 | 00417nam a22001937i 4500 | ||
|---|---|---|---|
| 001 | 7570 | ||
| 003 | OSt | ||
| 005 | 20170126082402.0 | ||
| 007 | tu | ||
| 008 | 161220s2003 xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7570 _2RID |
|
| 024 | 7 |
_a7570 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aBalance of Payments Bulletin |
| 260 | _c2003 | ||
| 490 | _aBalance of Payments Bulletin | ||
| 110 | 2 | _aBank of Albania | |
| 866 | 0 | _u2002 | |
| 942 | _cST | ||
| 999 |
_c6433 _d6433 |
||