| 000 | 00546nam a22002057i 4500 | ||
|---|---|---|---|
| 001 | 7575 | ||
| 003 | OSt | ||
| 005 | 20170126082402.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7575 _2RID |
|
| 024 | 7 |
_a7575 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aNational Accounts BIH |
| 490 | _aNational Accounts | ||
| 500 | 0 | 0 | _aAvailable Online: http://www.bhas.ba/Arhiva/2006/Saopcenja/GDP/GDP_7_06.pdf |
| 651 | _aBosnia and Herzegovina | ||
| 110 | 2 | _aAgency for Statistics of Bosnia and Herzegovina | |
| 866 | 0 | _u2002-2005 | |
| 942 | _cST | ||
| 999 |
_c6436 _d6436 |
||