| 000 | 00594nam a22002057i 4500 | ||
|---|---|---|---|
| 001 | 7579 | ||
| 003 | OSt | ||
| 005 | 20170126082402.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7579 _2RID |
|
| 024 | 7 |
_a7579 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aMain Macroeconomic indicators |
| 260 | _aSofja. | ||
| 300 | _c30cm | ||
| 490 | _aMain Macroeconomic indicators | ||
| 110 | 2 | _aNational Statistical Institute | |
| 866 | 0 | _u1991-1994; 1991-1995; 1991-1996; 1991-1997; 1991-1998; 1991-1999; 1991-2000; 1991-2001; 1991-2002; 1991-2003; 1991-2004; 1991-2005; 1991-2006 | |
| 942 | _cST | ||
| 999 |
_c6440 _d6440 |
||