| 000 | 00491nam a22002057i 4500 | ||
|---|---|---|---|
| 001 | 7581 | ||
| 003 | OSt | ||
| 005 | 20170126082402.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7581 _2RID |
|
| 024 | 7 |
_a7581 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aAnnual Report of Bulgarian National Bank |
| 260 | _aSofja. | ||
| 490 | _aAnnual Report of Bulgarian National Bank | ||
| 651 | _aBulgaria | ||
| 110 | 2 | _aNational Bank Bulgaria | |
| 866 | 0 | _u1995-2001; 2005-2007 | |
| 942 | _cST | ||
| 999 |
_c6442 _d6442 |
||