| 000 | 00516nam a22002177i 4500 | ||
|---|---|---|---|
| 001 | 7582 | ||
| 003 | OSt | ||
| 005 | 20170126082402.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7582 _2RID |
|
| 024 | 7 |
_a7582 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aChina Statistical Yearbook |
| 260 | _aChina. | ||
| 490 | _aChina Statistical Yearbook | ||
| 651 | _aChina | ||
| 110 | 2 | _aNational Bureau of Statistics of China | |
| 856 | _uhttp://www.stats.gov.cn | ||
| 866 | 0 | _u1998-2000; 2005-2008 | |
| 942 | _cST | ||
| 999 |
_c6443 _d6443 |
||