| 000 | 00599nam a22002177i 4500 | ||
|---|---|---|---|
| 001 | 7589 | ||
| 003 | OSt | ||
| 005 | 20170126082402.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7589 _2RID |
|
| 024 | 7 |
_a7589 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aLabour Costs as Measured by the Sample Survey |
| 260 | _aCR. | ||
| 490 | _aLabour Costs as Measured by the Sample Survey | ||
| 500 | 0 | 0 | _aAvailable Online: http://www.czso.cz/eng/edicniplan.nsf/aktual/ep-3?opendocument#31 |
| 110 | 2 | _aCzech Statistical Office | |
| 856 | _uhttp://www.czso.cz | ||
| 866 | 0 | _u1996-2005 | |
| 942 | _cST | ||
| 999 |
_c6450 _d6450 |
||