| 000 | 00497nam a22002177i 4500 | ||
|---|---|---|---|
| 001 | 7593 | ||
| 003 | OSt | ||
| 005 | 20170126082402.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7593 _2RID |
|
| 024 | 7 |
_a7593 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aDistricts of the CR |
| 260 | _aCR. | ||
| 490 | _aDistricts of the CR | ||
| 500 | 0 | 0 | _aAvailable Online: www.czso.cz/csu |
| 110 | 2 | _aCzech Statistical Office | |
| 856 | _uhttp://www.czso.cz | ||
| 866 | 0 | _u1994-2007 | |
| 942 | _cST | ||
| 999 |
_c6454 _d6454 |
||