| 000 | 00518nam a22002177i 4500 | ||
|---|---|---|---|
| 001 | 7596 | ||
| 003 | OSt | ||
| 005 | 20170126082402.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7596 _2RID |
|
| 024 | 7 |
_a7596 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aStatistical Yearbook of Agriculture |
| 260 | _aBudapest. | ||
| 490 | _aStatistical Yearbook of Agriculture | ||
| 651 | _aHungary | ||
| 110 | 2 | _aHungary Central Statistical Office | |
| 856 | _uhttp://www.ksh.hu | ||
| 866 | 0 | _u1997-2005 | |
| 942 | _cST | ||
| 999 |
_c6457 _d6457 |
||