| 000 | 00608nam a22002177i 4500 | ||
|---|---|---|---|
| 001 | 7598 | ||
| 003 | OSt | ||
| 005 | 20170126082402.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7598 _2RID |
|
| 024 | 7 |
_a7598 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aNational Accounts of Hungary |
| 260 | _aBudapest. | ||
| 490 | _aNational Accounts of Hungary | ||
| 651 | _aHungary | ||
| 110 | 2 | _aHungary Central Statistical Office | |
| 856 | _uhttp://www.ksh.hu | ||
| 866 | 0 | _u1995-1996; 1996-1997, 1998, 1998-1999, 1999-2000, 2000-2001, 2001-2002,2002-2003, 2003-2004, 2004-2005, 2005-2006 | |
| 942 | _cST | ||
| 999 |
_c6459 _d6459 |
||