| 000 | 00746nam a22002177i 4500 | ||
|---|---|---|---|
| 001 | 7611 | ||
| 003 | OSt | ||
| 005 | 20170126082402.0 | ||
| 007 | tu | ||
| 008 | 161220s2001 xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7611 _2RID |
|
| 024 | 7 |
_a7611 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aForeign Direct Investment in Lithuania |
| 260 |
_aVilnius, _c2001/Januar-2008/Januar (unvollständig). |
||
| 490 | _aForeign Direct Investment in Lithuania | ||
| 651 | _aLithuania | ||
| 110 | 2 | _aLithuanian Department of Statistics | |
| 856 | _uhttp://www.std.lt/ | ||
| 866 | 0 | _u<br><br><br><br>vorhanden:<br>2001/Januar<br>2002/Januar, Juli, Oktober<br>2003/Januar, April, Juli, Oktober <br>2004/Januar<br>2005/Januar<br>2006/Januar<br>2007/Januar<br>2008/Januar | |
| 942 | _cST | ||
| 999 |
_c6468 _d6468 |
||