| 000 | 00550nam a22002297i 4500 | ||
|---|---|---|---|
| 001 | 7621 | ||
| 003 | OSt | ||
| 005 | 20170126082402.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 rum d | ||
| 024 | 7 |
_a7621 _2RID |
|
| 024 | 7 |
_a7621 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 041 | _arum | ||
| 245 | 0 | 0 | _aHousehold Labour Force Survey (Yearbook) |
| 260 | _aBukarest. | ||
| 490 | _aHousehold Labour Force Survey(Yearbook) | ||
| 651 | _aRomania | ||
| 110 | 2 | _aNational Commission for Statistics | |
| 856 | _uhttp://www.insse.ro/ | ||
| 866 | 0 | _u1996-2006 | |
| 942 | _cST | ||
| 999 |
_c6477 _d6477 |
||