| 000 | 00498nam a22002177i 4500 | ||
|---|---|---|---|
| 001 | 7626 | ||
| 003 | OSt | ||
| 005 | 20170126082402.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 rus d | ||
| 024 | 7 |
_a7626 _2RID |
|
| 024 | 7 |
_a7626 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 041 | _arus | ||
| 245 | 0 | 0 | _aRussia in Figures (Rossija V Cifrach) |
| 260 | _aMoskau. | ||
| 490 | _aIndustry in Russia | ||
| 651 | _aRussia | ||
| 110 | 2 | _aStatistical Committee of Russia | |
| 866 | 0 | _uIndividual for 1996-2007 | |
| 942 | _cST | ||
| 999 |
_c6481 _d6481 |
||