| 000 | 00518nam a22002057i 4500 | ||
|---|---|---|---|
| 001 | 7628 | ||
| 003 | OSt | ||
| 005 | 20170126082402.0 | ||
| 007 | tu | ||
| 008 | 161220s1996 xxu||||| |||| 00| 0 slv d | ||
| 024 | 7 |
_a7628 _2RID |
|
| 024 | 7 |
_a7628 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 041 | _aslv | ||
| 245 | 0 | 0 | _aExternal Trade of the SR |
| 260 |
_aBratislava, _c1996-2000. |
||
| 490 | _aExternal Trade of the SR | ||
| 651 | _aSlovakia | ||
| 110 | 2 | _aStatistical Office of the Slovak Republic (Statisticky urad Slovenskej republiky) | |
| 942 | _cST | ||
| 999 |
_c6483 _d6483 |
||