| 000 | 00522nam a22002057i 4500 | ||
|---|---|---|---|
| 999 |
_c6484 _d6484 |
||
| 001 | 7629 | ||
| 003 | OSt | ||
| 005 | 20181105124230.0 | ||
| 007 | tu | ||
| 008 | 161220s2004 xo ||||| |||| 00| 0 slv d | ||
| 024 | 7 |
_a7629 _2RID |
|
| 024 | 7 |
_a7629 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 041 | _aslv | ||
| 110 | 2 | _aStatisticky urad Slovenskej republiky / Statistical Office of the Slovak Republic | |
| 245 | 0 | 0 |
_aYearbook of Foreign Trade of the Slovak Republic _b2003 |
| 260 | _aBratislava. | ||
| 651 | _aSlovakia | ||
| 942 | _cST | ||