| 000 | 00545nam a22002057i 4500 | ||
|---|---|---|---|
| 001 | 7631 | ||
| 003 | OSt | ||
| 005 | 20170126082402.0 | ||
| 007 | tu | ||
| 008 | 161220s2009 xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7631 _2RID |
|
| 024 | 7 |
_a7631 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aTotal Labour Costs of the SR |
| 260 |
_aBratislava, _c2009. |
||
| 490 | _aTotal Labour Costs of the SR | ||
| 651 | _aSlovakia | ||
| 110 | 2 | _aStatisticky urad Slovenskej republiky (Statistical Office of the Slovak Republic) | |
| 866 | 0 | _u1996-2005, 2006, 2007,2008 | |
| 942 | _cST | ||
| 999 |
_c6486 _d6486 |
||