| 000 | 00583nam a22002177i 4500 | ||
|---|---|---|---|
| 001 | 7632 | ||
| 003 | OSt | ||
| 005 | 20170126082402.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 slv d | ||
| 024 | 7 |
_a7632 _2RID |
|
| 024 | 7 |
_a7632 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 041 | _aslv | ||
| 245 | 0 | 0 | _aRegional (Inter- region) Comparisons in SR |
| 260 | _aBratislava. | ||
| 490 | _aRegional (Inter- region) Comparisons in SR | ||
| 651 | _aSlovakia | ||
| 110 | 2 | _aStatisticky urad Slovenskej republiky (Statistical Office of the Slovak Republic) | |
| 866 | 0 | _uIndividual for 1996-2003 | |
| 942 | _cST | ||
| 999 |
_c6487 _d6487 |
||