| 000 | 00587nam a22002057i 4500 | ||
|---|---|---|---|
| 001 | 7637 | ||
| 003 | OSt | ||
| 005 | 20170126082402.0 | ||
| 007 | tu | ||
| 008 | 161220s1998 xxu||||| |||| 00| 0 ukr d | ||
| 024 | 7 |
_a7637 _2RID |
|
| 024 | 7 |
_a7637 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 041 | _aukr | ||
| 245 | 0 | 0 | _aForeign trade of Ukraine in goods and services in ... |
| 260 |
_aKiev, _c1998(1,2,3), 1999(1,2,3), 2000(1,2,3), 2005(1,2,3), 2006, 2007(1,2,3). |
||
| 490 | _aForeign trade of Ukraine in goods and services in ... | ||
| 651 | _aUkraine | ||
| 110 | 2 | _aUkrainisches Ministerium für Statistik | |
| 942 | _cST | ||
| 999 |
_c6491 _d6491 |
||