| 000 | nam a22 7i 4500 | ||
|---|---|---|---|
| 999 |
_c6549 _d6549 |
||
| 001 | 7716 | ||
| 003 | OSt | ||
| 005 | 20171113174233.0 | ||
| 007 | tu | ||
| 008 | 161220s2007 xxu||||| |||| 00| 0 eng d | ||
| 024 | 7 |
_a7716 _2RID |
|
| 024 | 7 |
_a7559 _2RSN (alt) |
|
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 100 | 1 | _aLejour, Arjan | |
| 245 | 0 | 0 | _aThe Economic Effects of Croatia's Accession to the EU |
| 260 |
_aZagreb : _bEkonomski Institut Zagreb, _c2007. |
||
| 300 |
_c30cm. _a33 S. : _bgraph. Darst., |
||
| 490 | 1 |
_aEIZ Working Papers _v2007.05 |
|
| 500 | _aZsfassung in kroat. Sprache | ||
| 700 | 1 | _aMervar, Andrea | |
| 700 | 1 | _aVerweij, Gerard | |
| 830 | 0 |
_tEIZ Working Papers _v2007.05 _wWIIW0000058 |
|
| 942 | _cP | ||