| 000 | 00461nam a22001937i 4500 | ||
|---|---|---|---|
| 001 | 7782 | ||
| 003 | OSt | ||
| 005 | 20170126082404.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7782 _2RID |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aAnnual Report of the National Bank of Romania |
| 260 | _aRomania. | ||
| 490 | _aAnnual Report of the National Bank of Romania | ||
| 651 | _aRomania | ||
| 110 | 2 | _aNational Bank of Romania | |
| 866 | 0 | _u1996-2008 | |
| 942 | _cST | ||
| 999 |
_c6597 _d6597 |
||