| 000 | 00493nam a22001937i 4500 | ||
|---|---|---|---|
| 001 | 7786 | ||
| 003 | OSt | ||
| 005 | 20170126082404.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7786 _2RID |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aFinancial Stability Report of the National Bank of Slovenia |
| 260 | _aSlovenia. | ||
| 490 | _aFinancial Stability Report of the National Bank of Slovenia | ||
| 651 | _aSlovenia | ||
| 110 | 2 | _aNational Bank of Slovenia | |
| 866 | 0 | _u2004-2009 | |
| 942 | _cST | ||
| 999 |
_c6601 _d6601 |
||