| 000 | 00467nam a22001937i 4500 | ||
|---|---|---|---|
| 001 | 7788 | ||
| 003 | OSt | ||
| 005 | 20170126082404.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7788 _2RID |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aStatistical Yearbook of Foreign Trade of Estonia |
| 260 | _aEstonia. | ||
| 490 | _aStatistical Yearbook of Foreign Trade of Estonia | ||
| 651 | _aEstonia | ||
| 110 | 2 | _aStatistical Office of Estonia | |
| 866 | 0 | _u1998 | |
| 942 | _cST | ||
| 999 |
_c6602 _d6602 |
||