| 000 | 00445nam a22001937i 4500 | ||
|---|---|---|---|
| 001 | 7791 | ||
| 003 | OSt | ||
| 005 | 20170126082404.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7791 _2RID |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aStatistical Yearbook of Industry |
| 260 | _aLithuania. | ||
| 490 | _aStatistical Yearbook of Industry | ||
| 651 | _aLithuania | ||
| 110 | 2 | _aStatistische Amt von Lithuania | |
| 866 | 0 | _u1998-2009 | |
| 942 | _cST | ||
| 999 |
_c6604 _d6604 |
||