| 000 | 00450nam a22001937i 4500 | ||
|---|---|---|---|
| 001 | 7794 | ||
| 003 | OSt | ||
| 005 | 20170126082404.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7794 _2RID |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aStatistical Yearbook of Foreign Trade |
| 260 | _aMacedonia. | ||
| 490 | _aStatistical Yearbook of Foreign Trade | ||
| 651 | _aMacedonia | ||
| 110 | 2 | _aStatistische Amt von Macedonia | |
| 866 | 0 | _u2004 | |
| 942 | _cST | ||
| 999 |
_c6606 _d6606 |
||