| 000 | 00477nam a22001937i 4500 | ||
|---|---|---|---|
| 001 | 7805 | ||
| 003 | OSt | ||
| 005 | 20170126082404.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7805 _2RID |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aReport on Monetary Policy Implementation of Poland |
| 260 | _aPoland. | ||
| 490 | _aReport on Monetary Policy Implementation of Poland | ||
| 651 | _aPoland | ||
| 110 | 2 | _aCentral Statistical Office | |
| 866 | 0 | _u2004, 2007,2008 | |
| 942 | _cST | ||
| 999 |
_c6614 _d6614 |
||